Projects & Grants

EMCI has awarded over $350,000 in grants since 1996, funding a wide variety of projects that support ecological research and conservation–and historical preservation–in the Downeast Region of Maine. In addition to supporting professional research and conservation, EMCI is committed to supporting projects that support ecological education.

Examples of earlier projects funded by EMCI:

2018

  • Downeast Salmon Federation :: Reducing aquatic acidification | $3,000 |
  • Project Share :: River Habitat Restoration | $3,000 |
  • Hancock County Soil & Water Conservation District : Marine Sediment Monitoring | $2,400 |
  • Maine Natural History Observatory (Glen Mittelhauser) ::  Vascular Plants of Hancock County | $3,000 |
  • University of Maine at Machias :: Fifth Annual Roque Island Lecture on Conservation. | $2,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $600 |
  • Maine Center for Coastal Fisheries :: Research interviews with local fisherman. | $3,000 |
  • Marine and Environmental Research Institute :: Coastal Mussel Bed Loss  | $3,000 |
  • Washington County Historical and Genealogical Society :: Climate Control | $1,700 |
  • George Stevens Academy :: Wild Bee Populations in Maine Islands | $2,500 |
  • Maine Coast Heritage Trust :: Petroglyph Interpretive Panels for Long Point, Machias Bay | $3,000 |
  • Dr. Harold Borns :: A model for coastal erosion monitoring. | $1,500 |

2017

  • Maine Natural History Observatory (Glen Mittelhauser) ::  Vascular Plants of Washington County, support for publication. | $3,000 |
  • University of Maine at Machias :: Fourth Annual Roque Island Lecture on Conservation. | $2,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $600 |
  • Jonesport Historical Society  | $1,800 |
  • Machias Historical Society | $1,000 |
  • Tides Institue & Museum of Art | $2,000 |
  • Penobscot East Resource Center | $3,000 |

2016

  • Maine Natural History Observatory (Glen Mittelhauser) ::  Vascular Plants of Washington County, support for publication. | $3,000 |
  • Hancock County Soil and Water Conservation District :: Marine sediment monitoring project. | $3,000 |
  • Rockweed Coalition:: General support for legal case.  | $2,000 |
  • Beals Historical Society :: Lobster boat preservation project. | $2,000 |
  • University of Maine at Machias :: Fourth Annual Roque Island Lecture on Conservation. | $2,000 |
  • Lubec Landmarks Inc. :: Creation of Lubec History Film. | $2,000 |
  • Washington Country Historical and Genealogical Institute :: Acquisition of computers and a printer-copier-scanner for research purposes. | $1,500 |
  • Downeast Institute, Beals Island :: Clam research restoration of unproductive clam flat. | $1,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $600 |

2015

  • Downeast Salmon Federation :: Rainbow Smelt Survey | $3,000 |
  • Zara Dowling, UMass-Amherst :: Migratory Bat Habitat Research | $3,000 |
  • Jonesport Historical Society :: General Support | $3,000 |
  • $2,000 University of Maine/Machias :: Third Annual Lecture | $2,000 |
  • $2,000 Project Share (Eastport) :: Aquatic Habitat Restoration | $2,000 |
  • Maine Natural History Observatory :: Vascular Plant Survey | $2,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore Bird Monitoring | $600 |

 2014

  • Maine Natural History Observatory   ::  Three -year   program  creating a field guide to vascular plants of Washington County coastline. | $3,000 |
  • Sean Rune, University of Maine/Orono graduate student :: Study of shorebird migratory behavior and habitat use iin Milbridge and Addison. | $3,000 |
  • Maine Coast Heritage Trust :: Phase I archaeological survey of the Long Point Peninsula on Machias Bay. |  $2,000 |
  • University of Maine at Machias ::  Second Annual Lecture on Environmental Conservation. | $2,000 |
  • Pleasant River Wildlife Foundation :: Support documentary film on rockweed harvesting. | $1,000 |
  • Mount Desert Historical Society for an article on Civil War dissidents in Machias. | $500 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2013

  • University of Maine at Machias :: Inaugural Roque Island Lecture on Environmental Sciences. | $2,000 |Support for International
  • Rockweed Coalition Meeting. | $1,800 |
  • Chole-Chen-Kraus, College of the Atlantic :: Mammal study on Burial Island. | $1,995 |
  • Jonesport Historical Society :: General Support. | $1,500 |
  • St. Joseph’s College, Standish, ME. :: Support for Red Tide Study. | $1,000 |
  • Tyrone PTyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2012

  • University of Maine/Machias :: 22 week internship for research on bacterial gill disease in hatchery salmon. | $2,540 |
  • Maine Audubon :: Support for documentary film on traditional Maine fisheries. | $2,200 |
  • Machias Historical Society :: Develop Washington County Heritage Center; preservation of  19th century documents. | $2,000 |
  • Tides Institute and Museum of Art, Eastport :: Development of data base for Native American artifacts and inventory management system for collections. | $2,000 |
  • Ms. Hillary Savage :: Research paper on the history of wild blueberry cultivation in Maine.  | $1,000 |
  • Jon Keller. Research for a novel about traditional life in Maine. | $1,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |
  • Downeast Coastal  Conservancy :: Two Rivers Campaign to protect 1,000 acres of the Machias River. | $250 |

2011

  • Saint Joseph’s College, Standish :: Support summer intern for Red Tide study in Harpswell Sound.  | $3,570 |
  • Beals Historical Society :: Computer and printer, archival material and display units. | $2,500 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2010

  • Downeast Salmon Federation :: Support for new East Machias Aquatic Research Center | $3,000 |
  • The Apprentice Shop, Rockland :: Fostering the art of wooden boat building | $1,500 |
  • Beals Historical Society :: Construction of Interior walls of new building | $1,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2009

  • Saint Joseph’s College, Standish :: Red Tide research study. | $3,820 |
  • Downeast Salmon Federation ::  Fisheries Conservation facility. | $2,500 |

2008

  • Beal’s Island Historical Society :: Archival Records and Storage. | $4,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2007

  • Downeast Salmon Federation, Columbia Falls :: Research on Problems Facing Atlantic Salmon Recover | $4,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2006

  • University of Maine/Machias :: Purchase of a DNA Sequencer for Studies of Coyotes Washington County.  | $3,000 |
  • Roque Bluffs :: Support for Roque Bluffs Breakwater Project | $1,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2005

  • Humboldt Field Research Center, Steuben :: Recognition for Outstanding Contribution to Natural Science | $3,500 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2004

  • Peabody Memorial Library, Jonesport :: Support for Planned New Addition | $2,500 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2003

  • Island Institute :: Herring Spawning Area Survey |$5,000 |
  • Carter Newell :: Ecological Study of Water off Marsh Island |$4,000 |
  • Christy Finlayson :: Washington County Odonate Survey Report | $935 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2002

  • Christy Finlayson, University of Maine/Orono :: Washington County Odonate Survey Report | $6,000 |
  • Carter Newell :: Ecological Study of Water off Marsh Island | $2,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2001

  • Petit Manan, U.S. Fish and Wildlife :: Neotropical Migrant Bird Study | $4,000 |
  • Island Institute, Rockland :: Herring Spawning Area Survey |$4,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

2000

  • Petit Manan National Wildlife Center, U.S. Fish and Wildlife Service :: Neotropical Migrant Landbird Monitoring Program for Eastern Maine. | $6,000 |
  • Downeast Salmon Federation, Columbia Falls :: Support for Creation of a Wild Salmon Resource Center and Hatchery. | $3,750 |
  • Jonesport-Beals High School :: Purchase and installation of Aqua Chiller Mini-Ocean Aquarium. | $2,000 |
  • Gina Purtell, University of Maine/Orono :: Master’s Thesis: Exploring Grass Roots Efforts to Monitor Wildlife in Maine. | $1,500 |
  • Susan Kynast, University of Maine/Machias :: Washington County Snapping Turtle Genetics Study. | $1,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $500 |

1999

  • Petit Manan National Wildlife Center, U.S. Fish and Wildlife Service. :: Neotropical Migrant Landbird Monitoring Program for Eastern Maine. | $6,000 |
  • Downeast Salmon Federation, Columbia Falls :: Support for Creation of a Wild Salmon Resource Center and Hatchery. | $3,750 |
  • Susan Kynast, University of Maine. Machias :: Washington County Snapping Turtle Genetics Study. | $1,000 |
  • University of Maine/Machias :: Purchase 18 volume set of Birds of North America for library. | $500 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $400 |

1998

  • Carter Newell, Great Eastern Mussels Company :: Study of oceanographic factors affecting availability of food particles for filter feeding shellfish. | $12,000 |
  • Petit Manan, U.S. Fish and Wildlife :: Neotropical Migrant Bird Study. | $6,000 |
  • Downeast Salmon Federation, Columbia Falls :: Support for Creation of Wild Salmon Resource Center and Hatchery. | $3,750 |
  • $3,000 Spruce Paleoecology Research fund, University of Maine/Orono:: Paleoecology of Coastal and Interior Spruce Stands in Maine PhD. Dissertation.  | $3,000 |
  • Susan Kynast, University of Maine/Machias :: Washington County Snapping Turtle Genetics Study.  | $1,000 |
  • Tyrone Preston, Roque Bluffs :: Offshore bird monitoring. | $400 |

1996

  • College of the Atlantic, Bar Harbor :: Intertidal Survey and Mapping of Roque Island, Maine.  | $14,000 |
  • Prof. Brian Beal, University of Maine/ Machias :: Seasonal Growth of Hatchery Reared Soft-Shell Clams  | $12,000 |
  • Petit Manan, U.S. Fish and Wildlife :: Neotropical Migrant Bird Survey.  | $6,000 |
  •  Spruce Paleoecological Research Fund, University of  Maine/Orono :: Paleoecology of Coastal and Interior Spruce  Stands in Maine PhD. Dissertation.  | $3,000 |